Property Attributes
- MLS#21396915
- TypeSingle Family
- Listing Status Active
- CountyUPSHUR
- CityGilmer
- NeighborhoodDoe Valley
- Zip75645
- StyleTraditional
- Year Built2000
- Taxes$ 924
- Price$ 95,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1508
- Lot Size2.592 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
A beautiful 3-bedroom, 2-bath home situated on 2.59 unrestricted acres in Gilmer, Texas. The spacious master bedroom features an en-suite bathroom with a walk-in shower, a soaking tub, and a large walk-through closet. The living room includes a cozy wood-burning fireplace. The open-concept living, dining, and kitchen areas are perfect for entertaining. Outside, the property includes a carport, playground, two storage buildings, and cleared land suitable for additional homesites or farming. The property is partially fenced with pipe and barbed wire and boasts ample shade from trees. Enjoy the full-length back covered deck, perfect for relaxing and watching stunning East Texas sunsets. Located just 10 miles from Lake O’ Pines, known for world-class fishing, and 10 miles from downtown Gilmer, offering a vibrant small-town atmosphere. Property and home are being sold as is.
| Elementary School |
|---|
| Orecity Elementary School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $95,000 |
General Features
| Heating | Fireplace(s),Other |
|---|---|
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Utilities | Cable Available,Electricity Connected,Individual Water Meter,Outside City Limits,Overhead Utilities,Phone Available,Septic,Underground Utilities |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dryer,Electric Oven,Electric Water Heater,Refrigerator,Vented Exhaust Fan,Washer |
| Restrictions | No Known Restriction(s) |
| School District | Ore City ISD |
| Year Built | 2000 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 924 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Doe Valley |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 2 |
| County | Upshur |
| Property Type | Residential |
| Construction Materials | Fiber Cement,Siding,Wood |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Driving on East Madison Street away from downtown Gilmer take a right onto Doe Trail. Property is down in the right. Sign at driveway. |
| City | Gilmer |
| Elementary School Name | Orecity |
| High School | Orecity |
| Elementary School | Orecity |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21396915 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Cable TV Available,High Speed Internet Available,Open Floorplan,Paneling,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Luxury Vinyl Plank |
| Fireplace Features | Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 6 |
| Lock Box Type | None |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Skylights(s),Window Coverings |
| Laundry Features | Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Lighting,Playground,Private Yard,RV/Boat Parking,Storage |
|---|---|
| Lot Features | Acreage,Interior Lot,Level,Lrg. Backyard Grass,Many Trees,Cedar,Oak,Pine,Pasture |
| Vegetation | Grassed,Partially Wooded |
| Fencing | Barbed Wire,Pipe |
| Soil Type | Unknown |
| Other Structures | Outbuilding,Shed(s),Workshop |
| Lot Size Source | Assessor |
| Parking Features | Carport |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 2 |
| Foundation | Block |
| Lot Size Area | 2.5920 |
| Lot Size Dimensions | 214x554 |
| Lot Size Units | Acres |
| Structural Style | Mobile Doublewide w/Land,Single Detached |
| Lot Size Square Feet | 112907.5200 |
| Lot Size Acres | 2.5920 |
| Patio And Porch Features | Covered,Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Allie Beth Allman & Associates shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating