Property Attributes
- MLS#21396884
- TypeSingle Family
- Listing Status Active
- CountyTAYLOR
- CityMerkel
- Neighborhoodgrimes county school
- Zip79536
- StyleRanch
- Year Built2022
- Taxes$ 7503
- Price$ 700,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2213
- Lot Size10.01 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Built in 2022 and situated on 10 acres, this exceptional property combines modern comfort, impressive construction, energy efficiency, and room to breathe. The fully brick home was thoughtfully designed with energy savings in mind, featuring foam insulation in the attic and substantial 12-inch concrete walls that provide outstanding insulation and durability. Inside, an inviting open-concept living and kitchen area creates a spacious central gathering place filled with natural flow and functionality. The three-bedroom split floor plan offers added privacy, with two full baths and comfortable spaces designed for everyday living. Two dedicated safe rooms provide an additional feature rarely found in residential construction. Outside, the acreage offers abundant possibilities, while the detached workshop is wired to accommodate today's high-tech needs, making it ideal for a serious workshop, home-based business, equipment, hobbies, or specialized projects. With its combination of newer construction, remarkable energy-efficient features, solid construction, versatile improvements, and 10 acres of Texas land, this is far more than a typical country property. It is a thoughtfully built home designed for efficiency, functionality, and long-term enjoyment.
| Elementary School |
|---|
| Merkel Elementary School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $700,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | All Weather Road,Cable Available,Co-op Electric,Co-op Water,Electricity Connected,Individual Water Meter,Outside City Limits,Private Sewer,Septic,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Vented Exhaust Fan |
| Easements | Drainage,Electric,Telephone,Utilities,Water Lines |
| Number of Garage Spaces | 3 |
| Restrictions | Animals,Deed |
| School District | Merkel ISD |
| Year Built | 2022 |
| Architectural Style | Ranch |
| Levels | One |
| Unexempt Taxes | 7503 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | grimes county school |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Taylor |
| Property Type | Residential |
| Security Features | Prewired,Security Lights,Smoke Detector(s) |
| Year Built Details | Preowned |
| HOA Type | None |
| Special Notes | Deed Restrictions,Perc Test,Right of First Refusal |
| Full Baths | 2 |
| Status | Active |
| Directions | Travel West on I 20 from Abilene. Take Wimberly Road Exit and go North. Home will be on the left |
| City | Merkel |
| Elementary School Name | Merkel |
| High School | Merkel |
| Elementary School | Merkel |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21396884 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,Texas Vet,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Eat-in Kitchen,High Speed Internet Available,Kitchen Island,Open Floorplan,Vaulted Ceiling(s),Walk-In Closet(s),Wired for Data,Second Primary Bedroom |
|---|---|
| Flooring | Concrete,Tile |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 12 |
| Lock Box Type | None |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Acreage,Cleared,Level,Lrg. Backyard Grass,Mesquite,Pasture,Sloped |
| Fencing | Back Yard,Wire |
| Garage Length | 25 |
| Garage Width | 28 |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Double Door,Garage Faces Side,Gravel,Heated Garage,Inside Entrance,Lighted |
| Lot Size | 10 to < 50 Acres |
| Covered Spaces | 3 |
| Foundation | Slab |
| Pool Features | Above Ground |
| Lot Size Area | 10.0100 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 436035.6000 |
| Lot Size Acres | 10.0100 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Allie Beth Allman & Associates shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating