Property Attributes
- MLS#21383655
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityAddison
- NeighborhoodMidway Mdws Rev
- Zip75001
- StyleTraditional
- Year Built1981
- Taxes$ 8959
- Price$ 519,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1894
- Lot Size0.192 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Discover an exceptional opportunity in the heart of Addison! Available for purchase individually or together with the adjoining unit at 14824 Sopras Circle, offering the unique opportunity to own both sides of a full duplex. This spacious, single-story home offers 3 bedrooms, 2.1 baths, a 2-car garage, and 1,894 square feet of versatile living space. The thoughtfully designed floor plan features generous living and dining areas, a fireplace, abundant natural lighting, and a third bedroom offering the flexibility to serve as a home office. Step outside to your own private backyard retreat, complete with an in-ground pool and spa featuring new decking and coping, plus a newly constructed TREX deck with steel cover and built-in seating - perfect for outdoor entertaining and relaxation. The yard will be resodded as needed prior to closing. Enjoy an unbeatable location within close walking distance of the Addison Athletic Club, where Addison residents can enjoy indoor and outdoor pools, a fitness center, indoor track, basketball and racquetball courts, tennis and pickleball courts, sauna, steam rooms, and more - all for a one-time $10 membership fee with free annual renewals! Nearby Redding Trail offers additional opportunities for walking, jogging, and outdoor recreation. Just minutes from Addison's outstanding restaurants, shopping, and entertainment, with convenient access to both the Dallas North Tollway and I-635. Whether you're looking for a primary residence, multigenerational living, or an investment opportunity, the option to purchase one or both sides of this duplex offers exceptional flexibility in a highly desirable Addison location!
| Elementary School |
|---|
| Bush Elementary School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $519,500 |
General Features
| Heating | Central,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | City Sewer,City Water,Concrete,Curbs,Electricity Connected,Individual Gas Meter,Individual Water Meter,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Number of Garage Spaces | 2 |
| School District | Dallas ISD |
| Pool Y/N | Yes |
| Year Built | 1981 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 8959 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Midway Mdws Rev |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Dallas |
| Property Type | Residential |
| Security Features | Burglar,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Dallas North Tollway head west onto Belt Line Road,left onto Surveyor Blvd,right onto Morman Lane,rights onto Sopras Circle,14826 Sopras Circle will be the on the right hand side. |
| City | Addison |
| Elementary School Name | Bush |
| High School | White |
| Elementary School | Bush |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21383655 |
| Virtual Tour URL Branded | www.zillow.com/view-imx/5d6c025a-02f8-4b18-ae08-93c79236b294?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Fireplace Features | Brick,Gas Starter,Living Room,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 8 |
| Half Baths | 1 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Window Features | Skylights(s),Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Few Trees,Landscaped,Lrg. Backyard Grass |
| Fencing | Back Yard,Wood |
| Soil Type | Clay |
| Garage Length | 21 |
| Garage Width | 24 |
| Lot Size Source | Public Records |
| Parking Features | Alley Access,Direct Access,Epoxy Flooring,Garage,Garage Door Opener,Garage Faces Rear |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Pool Features | Gunite,In Ground |
| Lot Size Area | 0.1920 |
| Lot Size Dimensions | 109x72 |
| Lot Size Units | Acres |
| Structural Style | Attached or 1/2 Duplex |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8363.5200 |
| Lot Size Acres | 0.1920 |
| Patio And Porch Features | Covered,Deck,Front Porch,Patio,Side Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Allie Beth Allman & Associates shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating