Property Attributes
- MLS#21100650
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityJosephine
- NeighborhoodMagnolia Phase 1
- Zip75189
- StyleSingle Family Residence
- Year Built2018
- Price$ 264,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2047
- Lot Size0.17 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome home to this spacious home in Magnolia that has room for everyone. Home has 5 bedroom, 2 bath, split floor plan, kitchen and living area open along with a walk in pantry and a breakfast bar. Magnolia has a community pool, play grounds, water features and an elementary school close by. Fenced in backyard with a sprinkler system. Home has a lot of space and a lot to offer. Easy to show.
| Elementary School |
|---|
| John & Barbara Roderick Elementary School |
| Price History | |
|---|---|
| 10/30/2025 | Listed $319,000 |
| 11/21/2025 | 7$299,000 |
| 12/3/2025 | 4$289,900 |
| 2/24/2026 | 2$284,500 |
| 4/8/2026 | 2$279,000 |
| 7/3/2026 | 2$274,000 |
| 9/25/2026 | 4$264,000 |
General Features
| Utilities | City Sewer,City Water,Co-op Electric,Concrete |
|---|---|
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave |
| Assoc Fees | 480 |
| Number of Garage Spaces | 2 |
| School District | Community ISD |
| HOA Fee Includes | Management Fees |
| Year Built | 2018 |
| Community Features | Community Pool,Fishing,Playground |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Magnolia Phase 1 |
| Transaction Type | For Sale |
| County | Collin |
| Property Type | Residential |
| Association Fee Frequency | Annually |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | 400 Shiplap Lane Josephine TX |
| City | Josephine |
| Elementary School Name | John & Barbara Roderick |
| High School | Community |
| Elementary School | John & Barbara Roderick |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21100650 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | Combo |
| Total Bedrooms | 5 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1700 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7405.2000 |
| Lot Size Acres | 0.1700 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Allie Beth Allman & Associates shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating